Author(s)

  • Leonie Zora Hexamer (Presenting Author) | Medizinisches Proteom-Center, Medical Faculty, Ruhr-University Bochum | Gesundheitscampus 4, 44801, Bochum, Germany
  • Annakarina Mundorf | Division of Experimental and Molecular Psychiatry, Department of Psychiatry, Psychotherapy and Preventive Medicine, LWL University Hospital, Ruhr-University Bochum and Institute for Systems Medicine and Department of Human Medicine, MSH Medical School Hamburg | Am Kaiserkai 1, 20457, Hamburg, Germany
  • Britta Eggers | Medizinisches Proteom-Center, Medical Faculty, Ruhr-University Bochum | Gesundheitscampus 4, 44801, Bochum, Germany
  • Patrick Reinhardt | Division of Experimental and Molecular Psychiatry, Department of Psychiatry, Psychotherapy and Preventive Medicine, LWL University Hospital, Ruhr-University Bochum | Universitätsstraße 150, 44780, Bochum, Germany
  • Svitlana Rozanova | Medizinisches Proteom-Center, Medical Faculty, Ruhr-University Bochum | Gesundheitscampus 4, 44801, Bochum, Germany
  • Nadja Freund | Division of Experimental and Molecular Psychiatry, Department of Psychiatry, Psychotherapy and Preventive Medicine, LWL University Hospital, Ruhr-University Bochum | Universitätsstraße 150, 44780, Bochum, Germany
  • Katrin Marcus | Medizinisches Proteom-Center, Medical Faculty, Ruhr-University Bochum | Gesundheitscampus 4, 44801, Bochum, Germany

Abstract

Early life stress (ELS) can be defined as a trigger that provokes reoccurring or persistent stimulation of stress-sensitive circuits at an early stage in life. It can contribute to molecular and behavioural changes, manifesting in various long lasting psychiatric, systematic and molecular pathologies. Two common methods for ELS induction are maternal separation (MS, separation of the pup from the mother and littermates) and social isolation (ISO, single housing of an animal over an extended time).
Our study aims to understand how prolonged ELS affects the proteomic composition of a highly stress-sensitive brain region, the medial prefrontal cortex (mPFC).
To do so, pups were divided into two individual cohorts, for which behavioural assessment was either conducted at postnatal day 20 (P20) or at P40. The pups in the P20 cohort were exposed to MS or acted as control, whereby P40 animals were divided into MS, ISO, MS+ISO and control group. The animals were sacrificed on day after assessment and the mPFC was dissected and RNA and protein were extracted simultaneously. The behavioural assessment showed that ELS had age- and sex- dependent effects on anxiety-like behaviour.
An optimal protocol for the lysis of the extracted protein pellets was determined resulting in 4600 identified proteins. The established protocol shall be utilized to study shifts in protein expression pattern, giving valuable insights into the influence of different stressors on the development of the mPFC.