Home » Abstracts » Plant and animal Proteomics » Skeletal muscle-specific metabolic labeling of nascent proteome in vivo

Skeletal muscle-specific metabolic labeling of nascent proteome in vivo

Author(s)

  • Frederik Tellkamp | Krueger Working Group - CECAD Research Center, University of Cologne | Joseph-Stelzmann-Str. 26, D-50931, Cologne , Germany
  • Pegi Koci (Presenting Author) | Krüger Working Group - CECAD Research Center, University of Cologne | Joseph-Stelzmann-Str. 26, D-50931, Cologne , Germany
  • Nitin George Eapen | Krüger Working Group - CECAD Research Center, University of Cologne | Joseph-Stelzmann-Str. 26, D-50931, Cologne , Germany
  • Evita Neurath | Krüger Working Group - CECAD Research Center, University of Cologne | Joseph-Stelzmann-Str. 26, D-50931, Cologne , Germany
  • Jean Fu | Krüger Working Group - CECAD Research Center, University of Cologne | Joseph-Stelzmann-Str. 26, D-50931, Cologne , Germany
  • Stefan Mueller | Proteomics Facility - CECAD Research Center, University of Cologne | Joseph-Stelzmann-Str. 26, D-50931, Cologne , Germany
  • Jan Lackmann | Proteomics Facility - CECAD Research Center, University of Cologne | Joseph-Stelzmann-Str. 26, D-50931, Cologne , Germany
  • Sebastian Proschinger | Research Group "Sports Medicine", TU Dortmund University, Institute for Sport and Sport Science | Otto-Hahn-Str. 3, 44227, Dortmund, Germany
  • Marcus Krueger | Krüger Working Group - CECAD Research Center, University of Cologne | Joseph-Stelzmann-Str. 26, D-50931, Cologne , Germany

Abstract

Effective organ crosstalk is essential for maintaining systemic homeostasis, with skeletal muscle serving as a key regulator of metabolism. Beyond its primary functions in force generation and movement, skeletal muscle synthesizes and secretes proteins that influence local and distal biological processes. While the muscle proteome has been extensively studied, a comprehensive, unbiased investigation of its newly synthesized proteins, remains limited. A major challenge is distinguishing proteins synthesized in the skeletal muscle from those derived from circulation or neighboring tissues. To address this challenge, we utilize a well-established mutant MetRS-based metabolic labeling method that selectively incorporates azidonorleucine (ANL) into newly synthesized proteins within the skeletal muscle. Combined with click chemistry-based proteomics, this method offers a powerful tool to investigate the nascent muscle proteome. Here, we apply this approach to study proteomic remodeling in response to endurance exercise and aging. By labeling newly synthesized proteins in vivo across exercised and sedentary cohorts, as well as young and aged mice, we identify the dynamic changes in muscle protein synthesis that drive its structural and functional plasticity. This strategy has the potential to enhance our understanding of how the muscle proteome and secretome regulate inter-tissue communication as part of the adaptive response to physiological challenges.