Home » Abstracts » EuPA initiatives - Full Day Session » Proteomics Multicentric Experiment 13 (PME13): EuPA standardization initiative: High sensitivity proteomics.

Proteomics Multicentric Experiment 13 (PME13): EuPA standardization initiative: High sensitivity proteomics.

Author(s)

  • Marina Gay (Presenting Author) | Institute for Research in Biomedicine of Barcelona (IRB Barcelona), Barcelona Institute of Science and Technology (BIST) | C/ Baldiri Reixac 10, 08028, Barcelona, Spain
  • Gianluca Arauz | Institute for Research in Biomedicine of Barcelona (IRB Barcelona), Barcelona Institute of Science and Technology (BIST) | C/ Baldiri Reixac 10, 08028, Barcelona, Spain
  • Ignasi Folch-I-Casanovas | Institute for Research in Biomedicine of Barcelona (IRB Barcelona), Barcelona Institute of Science and Technology (BIST) | C/ Baldiri Reixac 10, 08028, Barcelona, Spain
  • Mikel Azkargota | CIC bioGUNE, Basque Research and Technology Alliance (BRTA), CIBERehd | Science & Technology Park of Bizkaia, buid. 800, 48160, Derio, Spain
  • Anne Gonzalez de Peredo | Proteomics Facility of Toulouse, CNRS | 205, route de Narbonne, 31077, Toulouse, France
  • Karima Chaoui | Proteomics Facility of Toulouse, CNRS | 205 route de Narbonne, BP 64182, 31077, Toulouse, France
  • Valerianne Gaxotte | University of Strasbourg | 25 Rue Becquerel, 67200, Strasbourg, France
  • Christine Carapito | University of Strasbourg | 25 Rue Becquerel, 67200, Strasbourg, France
  • Ferdinando Cerciello | University Hospital of Bern | Freiburgstrasse 18, 3010, Bern, Switzerland
  • Sergio Ciordia | CNB Proteomics Facility; Centro Nacional de Biotecnología (CNB-CSIC) | C/Darwin 3. Campus de UAM, 28049 , Madrid, Spain
  • Odile Burlet-Schiltz | Proteomics Facility of Toulouse, CNRS | 205 route de Narbonne, BP 64182, 31077, Toulouse, France
  • Felix Elortza | CIC bioGUNE, Basque Research and Technology Alliance (BRTA), CIBERehd | Science & Technology Park of Bizkaia, buid. 800, 48160, Derio, Spain
  • Fernando J. Corrales | CNB Proteomics Facility; Centro Nacional de Biotecnología (CNB-CSIC) | C/Darwin 3. Campus de UAM, 28049 , Madrid, Spain

Abstract

Single cell analysis at the proteome level has become feasible as new technologies for sample preparation and mass spectrometry analysis ensure efficient protein extraction and processing, as well as analytical sensitivity in the attomolar range. However, the implementation of high sensitivity proteomics (HSP) protocols remains a challenge. In this context, the EuPA standardisation initiative launched the PME13 with the main objectives of benchmarking HSP analysis protocols, providing tools to facilitate HSP implementation and assessing laboratory performance. The sample used in the study consisted of a serial dilution of E. coli protein extract from 100 to 1 ng, provided to participants in intact and trypsin digested formats. A pilot analysis was conducted to optimise the analytical pipeline and to minimize sources of uncertainty. After analysis, datasets were submitted for centralised processing along with metadata specific to each participant. Thirty-six laboratories from eight different countries requested PME13 samples, almost half of which (17 out of 36) had not participated in previous PMEs. Overall, our data indicate that the reference sample provides a reliable basis for benchmarking, establishing protocols and assessing performance. The influence of analytical variables and the correlation with the physico-chemical properties of the analysed peptides are presented and discussed.