Author(s)

  • Aurélie Guého | Univ Rennes, Inserm, EHESP, Irset (Institut de recherche en santé, environnement et travail) - UMR_S 1085, Biosit – UMS 3480, US_S 018 | 9 Avenue du Professeur Léon Bernard, 35000, Rennes, France
  • Nolwenn Malterre | CR2TI, UMR1064, CHU Nantes | 30, Boulevard Jean Monnet, 44093, Nantes, France
  • Régis Lavigne | Univ Rennes, Inserm, EHESP, Irset (Institut de recherche en santé, environnement et travail) - UMR_S 1085, Biosit – UMS 3480, US_S 018 | 9 Avenue du Professeur Léon Bernard, 35000, Rennes, France
  • Emmanuelle Com (Presenting Author) | Univ Rennes, Inserm, EHESP, Irset (Institut de recherche en santé, environnement et travail) - UMR_S 1085, Biosit – UMS 3480, US_S 018 | 9 Avenue du Professeur Léon Bernard, 35000, Rennes, France
  • Charles Pineau | Univ Rennes, Inserm, EHESP, Irset (Institut de recherche en santé, environnement et travail) - UMR_S 1085, Biosit – UMS 3480, US_S 018 | 9 Avenue du Professeur Léon Bernard, 35000, Rennes, France
  • Jérôme Jullien | CR2TI, UMR1064, CHU Nantes | 30, Boulevard Jean Monnet, 44093, Nantes, France

Abstract

Sperm is responsible for delivering the paternal genome to the embryo. However, it also contributes additional epigenetic cues that have the capacity to influence development. To decipher the mechanism of paternally derived transmission of information to the embryo, we aimed to identify the maternal factors that are responsible for the remodelling of sperm chromatin at fertilisation. To this end, we employed the Xenopus model, in which egg extract can be utilised to emulate the event occurring at fertilisation. Permeabilised sperm nuclei are incubated in egg extract to enable paternal chromatin remodelling, and replication, by maternal factors. Control sample sets were generated using spermatid, the immediate precursor of sperm during spermiogenesis, to pinpoint sperm-specific binding event. Additionally, replication inhibition was carried out to define replication-independent binding events. Egg factors bound to paternal chromatin were identified and differentially quantified by dia-PASEF analysis. Our analysis captured known events and yielded score of new interactors including chromatin modifiers as well as RNA regulators. Binding of selected candidates (i.e. HDAC1, DDPA4, HMBOX1) was confirmed through western blot analysis. Functional relevance of egg factor binding to sperm chromatin will next be evaluated via trim-away depletion in frog and bovine embryos.