Author(s)

  • Katalin Barkovits (Presenting Author) | Ruhr-University Bochum, Faculty of Medicine, Medizinisches Proteom-Center | Gesundheitscampus 4, 44801, Bochum, Germany
  • Sascha Roocke | Ruhr-University Bochum, Faculty of Medicine, Medizinisches Proteom-Center | Gesundheitscampus 4, 44801, Bochum, Germany
  • Jennifer Stepien | Ruhr-University Bochum, Faculty of Medicine, Medizinisches Proteom-Center | Gesundheitscampus 4, 44801, Bochum, Germany
  • Stefan Loroch | Ruhr-University Bochum, Faculty of Medicine, Medizinisches Proteom-Center | Gesundheitscampus 4, 44801, Bochum, Germany
  • Maike Weber | Ruhr-University Bochum, Faculty of Medicine, Medizinisches Proteom-Center | Gesundheitscampus 4, 44801, Bochum, Germany
  • Stephan Kuhlmann | Landeskriminalamt Nordrhein-Westfalen, Dez. 52.4 - Serologie, DNA-Analysen | Völklinger Straße 49, 40221, Düsseldorf, Germany
  • Annette Dorn | Bayerisches Landeskriminalamt, Abteilung II Sachgebiet 203 - Forensische DNA-Analytik | Maillingerstraße 35 , 80636 , München, Germany
  • Ingvild Birschmann | Institut für Laboratoriums- und Transfusionsmedizin, Herz- und Diabeteszentrum NRW, Universitätsklinik der Ruhr-Universität Bochum | Georgstraße 11 , 32545 , Bad Oeynhausen, Germany
  • Katrin Marcus | Ruhr-University Bochum, Faculty of Medicine, Medizinisches Proteom-Center | Gesundheitscampus 4, 44801, Bochum, Germany

Abstract

Mass spectrometry (MS)-based analysis is a promising alternative for identifying biological traces in forensic investigations. In contrast to established forensic tests, MS-based analysis offers high sensitivity and specificity, and multiplexing combines several analytical approaches. We developed a workflow for identifying body fluids such as blood, saliva, semen and vaginal fluid from criminal traces in a single MS-method. Various sample preparation strategies were tested, including in-gel, in-solution, and filter-aided sample preparation-assisted digestion. To identify specific marker peptides, data-independent acquisition was performed, followed by the selection of suitable body fluid-specific peptides. This enabled the establishment of a targeted LC-MS method, incorporating seven markers for blood, six for saliva, six for semen, and seven for vaginal fluid. In parallel, classification criteria for body fluid assignment were defined. The applicability of the MS-method and classification criteria was validated in a blinded study, resulting in a 100% identification rate. The established method is applied to suitable case samples in addition to the procedures established at the State Office of Criminal Investigation of North Rhine-Westphalia, and the results of the analyses provide added value for the classification of the case samples. In addition, new markers are currently under investigation for the classification of body fluids based on blood groups and sex.